Iphrinta ye-YDM Industrial grade 2513 flatbed
Isithombe somkhiqizo
Amapharamitha womkhiqizo
Igama Lomkhiqizo: YDM Industrial grade 2513 flatbed printer
Ubuchwepheshe bokuphrinta | ||
Imodeli Yephrinta | 2513Iphrinta ye-UV | |
Ubukhulu. Usayizi wokuphrinta | 2500*1300mm | |
Imodeli yekhanda lokuphrinta | Toshiba CE4M,Ricoh G5,G6 | |
Ingxenye ye-Printhead | 4-16ama-pcs/2-8ama-pcs | |
Phrinta isiqondiso | Unidirectional /Bi-eqondisayo | |
Phrinta ubude bekhanda | NgaphakathiUkulungiswa kobude okuzenzakalelayo(Okuzenzakalelayo) | |
Phrinta ukuhlanza ikhanda | Imanuwaliuhlelo lokuhlanza | |
Ukulungiswa kokuphrinta | I-Toshiba CE4M4 iphasi:600*600 dpi 6 iphasi:600*900 dpi 8 iphasi:600*1200 dpi | I-RICOH G54 iphasi:720*600 dpi 6 iphasi:720*900 dpi 8 iphasi:720*1200 dpi
|
Uhlelo lukayinki | |
Uhlobo lukayinki | Uyinki we-UV |
Umbala uyinki | CMYK/CMYK+W/CMYK+W+V/2*CMYK+2*W+2*V |
Ithangi likayinkiumthamo | 3.5L |
Ukunikezwa kukayinki | Okubiuhlelo lokuhlinzeka ngoyinki |
Uhlobo lokumisa | Ilambu le-LED elingenisiwe |
Ukunyakazisa uyinki omhlophe | Iyatholakala |
Nakuba uyinki kwegazi | Iyatholakala |
Imidiya | |
Uhlobo lwemidiya | I-Acrylic/ aluminium/ Ceramic/ Foam board/ glass/cardboard nokunye |
Ubukhulu bemidiya | 100mm noma ngokwezifiso |
Ukusebenza | |
Ulimi Lokusebenza | IsiShayina / IsiNgisi |
Uhlelo lokusebenza | IWindows XP/Windows 7/Windows 10 |
Inkundla yokusebenza | Kuqedwe inkundla ye-vacuum adsorption |
Operation Environment | Izinga lokushisa:20℃~28℃ Ukuswakama:40% RH~60% RH |
Ukucushwa kwekhompyutha | Isistimu: XP, win7, win10,32/64 CPU:≥ Intel i5 I-RAM: ≥8GB I-Hard Disk: SATA 500G, NTFS I-CD Rom: I-DVD iyaqoshwa Isikhala SeDiski C : ≥100 G |
Abanye | |
Isoftware ye-RIP | UnitedFancy/I-Printfactory(inketho:I-Photoprint) |
Isixhumi esibonakalayo | I-LAN |
Ukulawula umbala | Ukuthobelana namazinga e-ICC ngomsebenzi wokulungisa ijika nokuminyana. |
Ifomethi yesithombe | TIFF,JPEG,POSTSCRIPT3,PDF |
Ukunikezwa kwamandla kagesi | I-AC220V, 50/60HZ |
Ukusetshenziswa kwamandla | 3.5KW |
Umsindo | Okulindile < 32dB Ukusebenza < 65dB |
Isibani se-UV | Ukwelashwa kwe-LED, amahora angama-50000 isikhathi eside sokuphila, ukupholisa amanzi |
imininingwane yomkhiqizo
I-OEM ihlale itholakala kuwe ngokusekelwe kulwazi lwethu olucebile kuphrinta ye-uv kusukela ngo-2005.
NGEphrinta, ngokwezidingo zakho, ungakhetha ukufaka ikhanda lokuphrinta le-Epson Series(elifana ne-F 1080-A1, L1440-A1, F1440-A1 noma I 3200-U1 ikhanda lokuphrinta), i-Toshiba CE4M noma i-RICOH G5/G6 ikhanda lokuphrinta.
Inhloko ye-Epson Print
Inhloko yokuphrinta ye-Toshiba CE4M
Inhloko yokuphrinta ye-RICOH G5
Noma ngabe udinga iphrinta enemba kakhulu noma iphrinta yokuphrinta esheshayo, singenza ngendlela oyifisayo ikhambi lokuphrinta elihlangabezana nezidingo zakho.
I-CMYK WV ingaphrintwa ngesikhathi esisodwa, ivanisha ye-UV iyelapheka ngokuyidlulisela ngaphansi kokukhanya kwe-ultraviolet omisa ngokushesha futhi kwenze ivashi ibe lukhuni, yakhe ivanishi ecwebezelayo ephakeme kakhulu futhi inikeze isivikelo esiphakeme kakhulu phakathi kokuvanisha, i-aqueous ne-UV. Ukugcoba umkhiqizo nge-UV kuzowenza ubukeke uchwepheshe kakhulu, futhi uwenze uthandeke kakhulu.Ukugcoba kwandisa izinga elibonakalayo lomkhiqizo. Ngaphezu kwalokho, kuyinqubo eyongayo futhi esebenziseka kalula engasetshenziswa kalula ngokwengeza ukuphela kwamabala noma izinqubo ezengeziwe kulo lonke ishidi. Ingashintshwa ukuze kuzuzwe umphumela oyifunayo
Inqubo Ekhiqizayo
Ukuhlanganisa Nokuhlola Umshini
Isicelo
Iphrinta ye-UV isetshenziselwa ikakhulukazi ukuphrinta ezintweni ezifana nemikhiqizo eyenziwe ngokwezifiso nezinye izinto eziyisicaba. I-UV inezinhlobonhlobo zama-substrates ezingaphrintwa kuwo njengengilazi, insimbi, ukhuni, amapulasitiki, izitsha zobumba nokunye okuningi, Ake sibone amasampula athile aphrintiwe yi-YDM UV Printer.
Ukuze uthole ezinye izinto ezikhethekile zokuphrinta, ama-pls zizwe ukhululekile ukuxhumana nathi ngokuqondile, sizokunikeza izixazululo ezichwepheshile zokuphrinta nomshini wekhwalithi onesevisi enhle.