Iphrinta Ye-Heavy Duty 2513Pro+ UV
Isithombe somkhiqizo
Isicelo Semboni
Ibhokisi Lesipho
Imabula
I-Acrylic backlit
Amapaneli odonga
I-Glass Splashbacks
Amapharamitha womkhiqizo
Imodeli | I-YDM UV2513Pro+YDM 2513Pro+ UV PRINTER | |
Isihloko sokuphrinta | U-Ricoh G5/G6 SEIKO/Ricoh G5/G6 Inhloko Yokuphrinta Yezimboni | |
Phrinta Inombolo Yekhanda | 2-8 ph | |
Imodi yokuphrinta | CMYK/CMYK+W/CMYK+CMYK/CMYK+W+V/2CMYK+2W+2V njll. | |
Phrinta Ububanzi | 2500mm x 1300mm | |
Isivinini Sokuphrinta (sqm/h) | 4PASS 6PASS 8PASS | 18sqm/h15sqm/h12sqm/h |
Ukulungiswa kokuphrinta | 4 PASS : 720 x 600 DPI ; 6 PASS : 720 x 900 DPI ; 8 PASS : 720*1200 DPI | |
Uhlobo Lwemidiya | Ingilazi, i-Acrylic, izinkuni, i-Ceramic, Ishidi Lensimbi, Ishidi le-PVC, Ipulasitiki, umkhiqizo we-3C njll. | |
Ubukhulu bemidiya | Ubukhulu bento≤100mm; Ingaphambili lemoto liphakanyisiwe≤100mm / Max. 100 mm | |
InkType | I-UV Curing Ink (Ayikho i-VOC) | |
Uyinki Okhethekile | I-Ink Emhlophe noma I-Varnish | |
Uhlelo Lokwelapha | Isistimu yokwelapha ye-LED | |
Ifomethi yefayela | TIFF/JPEG/POSTSCRIPT3/PDF | |
Isoftware ye-RIP | I-Printfactory/Photoprint | |
Isixhumi Sedatha | I-USB3.0 | |
Amandla | 220VAC(±10%),50/60HZ 220VAC(±10%) Isigaba Esisodwa, 50/60 HZ | |
Ukusetshenziswa kwamandla | 3.5 KW | |
Usayizi Womshini/NW | 4800 mm x 2000 mm x 1450 mm, 1300kgs | |
Usayizi Wokupakisha/GW | 4900 mm x 2300 mm x 1650 mm , 1700kgs | |
Isidingo Sendawo | Kuhlukanisiwe, kuhlanzekile, uthuli oluphansi, indawo enomoya omuhleAmazinga Okushisa Okusebenza:20°C-28°C Umswakama ohlobene: 40% -60% |
Indlela Yokuthuthukisa
Bhala umyalezo wakho lapha futhi usithumelele wona